<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Liberty Bullhorn</title>
	<atom:link href="http://libertybullhorn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://libertybullhorn.com</link>
	<description>Economic Freedom Begins Here</description>
	<lastBuildDate>Sat, 18 May 2013 13:59:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='libertybullhorn.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b8f196452e8c57813549facbcad455ec?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Liberty Bullhorn</title>
		<link>http://libertybullhorn.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://libertybullhorn.com/osd.xml" title="The Liberty Bullhorn" />
	<atom:link rel='hub' href='http://libertybullhorn.com/?pushpress=hub'/>
		<item>
		<title>How Much More Can Greece Take?</title>
		<link>http://libertybullhorn.com/2013/05/17/how-much-more-can-greece-take/</link>
		<comments>http://libertybullhorn.com/2013/05/17/how-much-more-can-greece-take/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:42:11 +0000</pubDate>
		<dc:creator>S R Larson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AUSTERITY]]></category>
		<category><![CDATA[EUROCRATS]]></category>
		<category><![CDATA[FISCAL POLICY]]></category>
		<category><![CDATA[GREECE]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[The Welfare State]]></category>
		<category><![CDATA[TOTALITARIANISM]]></category>

		<guid isPermaLink="false">http://libertybullhorn.com/?p=2215</guid>
		<description><![CDATA[It has been said that those who cannot remember the past are condemned to repeat it. It has also been said that someone who repeats the same action over and over, expecting different results, is an idiot. If so, the EU Commission is a bunch of condemned idiots. Sorry for the colorful opening, but just [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=libertybullhorn.com&#038;blog=21819924&#038;post=2215&#038;subd=libertybullhorn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://libertybullhorn.com/2013/05/17/how-much-more-can-greece-take/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0e904204bf839f2b8737a0e608ec4453?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">larson4liberty</media:title>
		</media:content>
	</item>
		<item>
		<title>Inflation Crushing Argentine Currency</title>
		<link>http://libertybullhorn.com/2013/05/16/inflation-crushing-argentine-currency/</link>
		<comments>http://libertybullhorn.com/2013/05/16/inflation-crushing-argentine-currency/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:46:53 +0000</pubDate>
		<dc:creator>S R Larson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ARGENTINA]]></category>
		<category><![CDATA[Government Debt]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[MONETARY POLICY]]></category>
		<category><![CDATA[TAX GREED]]></category>

		<guid isPermaLink="false">http://libertybullhorn.com/?p=2211</guid>
		<description><![CDATA[Europe is bogged down in what looks more and more like a permanent state of industrial poverty. I have likened their future to what South America became during the 20th century: a cluster of countries with their good days of prosperity behind them. This is not entirely a fair comparison, since both Brazil and Chile [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=libertybullhorn.com&#038;blog=21819924&#038;post=2211&#038;subd=libertybullhorn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://libertybullhorn.com/2013/05/16/inflation-crushing-argentine-currency/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0e904204bf839f2b8737a0e608ec4453?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">larson4liberty</media:title>
		</media:content>
	</item>
		<item>
		<title>ECB Guarantee Did Not Save Spain</title>
		<link>http://libertybullhorn.com/2013/05/15/ecb-guarantee-did-not-save-spain/</link>
		<comments>http://libertybullhorn.com/2013/05/15/ecb-guarantee-did-not-save-spain/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:17:11 +0000</pubDate>
		<dc:creator>S R Larson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CYPRIOT BANK HEIST]]></category>
		<category><![CDATA[Government Debt]]></category>
		<category><![CDATA[GOVERNMENT DEFICIT]]></category>
		<category><![CDATA[MONETARY POLICY]]></category>
		<category><![CDATA[SPAIN]]></category>

		<guid isPermaLink="false">http://libertybullhorn.com/?p=2206</guid>
		<description><![CDATA[By now, everyone around the world has probably heard that Spain is de facto in fiscal default &#8211; i.e., bankrupt. The IMF, whose report Fiscal Monitor number 1301 presented the numbers showing that Spain is practically in default, does not offer an explicit analysis of the default scenario itself, but it gives a very illuminating background [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=libertybullhorn.com&#038;blog=21819924&#038;post=2206&#038;subd=libertybullhorn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://libertybullhorn.com/2013/05/15/ecb-guarantee-did-not-save-spain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0e904204bf839f2b8737a0e608ec4453?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">larson4liberty</media:title>
		</media:content>
	</item>
		<item>
		<title>Printing Money Won&#8217;t Save South Africa</title>
		<link>http://libertybullhorn.com/2013/05/10/printing-money-wont-save-south-africa/</link>
		<comments>http://libertybullhorn.com/2013/05/10/printing-money-wont-save-south-africa/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:58:03 +0000</pubDate>
		<dc:creator>S R Larson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[MONETARY POLICY]]></category>
		<category><![CDATA[SOUTH AFRICA]]></category>

		<guid isPermaLink="false">http://libertybullhorn.com/?p=2204</guid>
		<description><![CDATA[My recent articles about the depth of the European crisis paint a depressing picture of life in the Old World. I should perhaps apologize for this, but the problem is that I see no other future for Europe than the one I am painting. From a global perspective this means that one of the three [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=libertybullhorn.com&#038;blog=21819924&#038;post=2204&#038;subd=libertybullhorn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://libertybullhorn.com/2013/05/10/printing-money-wont-save-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0e904204bf839f2b8737a0e608ec4453?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">larson4liberty</media:title>
		</media:content>
	</item>
		<item>
		<title>EU Commissioner Clueless about Crisis</title>
		<link>http://libertybullhorn.com/2013/05/09/eu-commissioner-clueless-about-crisis/</link>
		<comments>http://libertybullhorn.com/2013/05/09/eu-commissioner-clueless-about-crisis/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:10:39 +0000</pubDate>
		<dc:creator>S R Larson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DEMOCRATIC DEFICIT]]></category>
		<category><![CDATA[EUROCRATS]]></category>
		<category><![CDATA[EUROPE]]></category>
		<category><![CDATA[TOTALITARIANISM]]></category>

		<guid isPermaLink="false">http://libertybullhorn.com/?p=2202</guid>
		<description><![CDATA[Years of austerity and a bad economy have stirred up quite a bit of hostility in Europe against the EU. Political extremism is steadfastly gaining terrain. This is not surprising to anyone who is a regular reader of The Liberty Bullhorn, but it is news to the Eurocracy. And the resentment toward the EU has [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=libertybullhorn.com&#038;blog=21819924&#038;post=2202&#038;subd=libertybullhorn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://libertybullhorn.com/2013/05/09/eu-commissioner-clueless-about-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0e904204bf839f2b8737a0e608ec4453?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">larson4liberty</media:title>
		</media:content>
	</item>
		<item>
		<title>Europe&#8217;s Crisis Becoming Permanent</title>
		<link>http://libertybullhorn.com/2013/05/07/europes-crisis-becoming-permanent/</link>
		<comments>http://libertybullhorn.com/2013/05/07/europes-crisis-becoming-permanent/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:25:32 +0000</pubDate>
		<dc:creator>S R Larson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EUROPE]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[MONETARY POLICY]]></category>
		<category><![CDATA[PRIVATE CONSUMPTION]]></category>
		<category><![CDATA[UNEMPLOYMENT]]></category>

		<guid isPermaLink="false">http://libertybullhorn.com/?p=2200</guid>
		<description><![CDATA[Yesterday I explained: inflation-adjusted GDP growth is forecast to be 0.4 percent this year, though that will probably be adjusted downward in the next few months. EU institutions that publish economic forecasts have a tendency to downgrade their forecasts as the present catches up with the future. At the same time, total general government debt [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=libertybullhorn.com&#038;blog=21819924&#038;post=2200&#038;subd=libertybullhorn&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://libertybullhorn.com/2013/05/07/europes-crisis-becoming-permanent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0e904204bf839f2b8737a0e608ec4453?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">larson4liberty</media:title>
		</media:content>
	</item>
	</channel>
</rss>
